chipboard screw




Parameters

DIN POZI DRIVE DOBULE FLAT CSK HEAD CHIPBOARD SCREW
SIZE NO. 2.5 3 3.5 4 4.5 5 6
P +/-10% 1.10 1.35 1.60 1.80 2.00 2.20 2.60
d1 max 2.50 3.00 3.50 4.00 4.50 5.00 6.00
min 2.30 2.80 3.30 3.75 4.25 4.70 5.70
d2 max 1.60 1.90 2.20 2.50 2.70 3.00 3.70
min 1.30 1.70 2.00 2.25 2.45 2.70 3.40
dk max 5.00 6.00 7.00 8.00 9.00 10.00 12.00
min 4.80 5.70 6.60 7.60 8.60 9.60 11.50
k max 1.70 1.90 2.20 2.50 2.80 3.00 3.60
n max 1.10 1.80 2.00 2.20 2.40 2.70 3.40
r max 1.50 1.50 1.80 2.00 2.20 2.50 2.50
m 参考 2.51 3.05 3.96 4.42 4.98 5.23 6.60
RECESS DEPTH min 1.22 1.60 1.60 2.05 2.64 2.99 2.99
max 1.47 2.01 2.06 2.51 3.10 3.45 3.45
TYPE NO. 1 2 3
LENGTH L
mm min max
10 9.1 10.5              
13 12.10 13.50              
15 14.10 15.60              
17 16.10 17.60              
20 18.50 20.60              
25 23.90 25.60              
30 28.9 30.60       FULL THREAD      
35 33.7 35.50              
40 38.7 40.50              
45 43.7 45.50              
50 46.7 50.50              
55 53.5 55.30              
60 58.5 60.30              
70 68.5 70.30       55/42 55/42 63/42 63/42
80 78.5 80.30           63/48 63/48
90 88.5 90.30           63 63
100 98.5 100.30           63 63