SIZE | NO. | ST3.5 | ST3.9 | ST4.2 | ST4.8 | ST5.5 | ST6.3 | |
自牙 | 自牙 | 自牙 | 自牙 | 自牙 | 自牙 | |||
P | +/-6% | 1.30 | 1.40 | 1.40 | 1.60 | 1.80 | 1.80 | |
d1 | max | 3.53 | 3.91 | 4.22 | 4.80 | 5.46 | 6.25 | |
min | 3.35 | 3.73 | 4.04 | 4.62 | 5.28 | 6.03 | ||
dk | max | 6.90 | 7.50 | 8.20 | 9.50 | 10.80 | 12.50 | |
min | 6.54 | 7.14 | 7.84 | 9.14 | 10.37 | 12.07 | ||
k | max | 2.60 | 2.80 | 3.05 | 3.55 | 3.95 | 4.55 | |
min | 2.35 | 2.55 | 2.75 | 3.25 | 3.65 | 4.25 | ||
r | max | 0.50 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | |
drilling capacity | >= | 0.70 | 0.70 | 1.75 | 1.75 | 1.75 | 2.00 | |
<= | 2.25 | 2.40 | 3.00 | 4.40 | 5.25 | 6.00 | ||
d | 2.90 | 3.05 | 3.55 | 4.05 | 4.70 | 5.60 | ||
recess depth | max | 2.03 | 2.26 | 2.46 | 2.87 | 3.15 | 3.66 | |
min | 1.40 | 1.63 | 1.80 | 2.26 | 2.49 | 3.00 | ||
H-PHIL | 2 | 2 | 2 | 2 | 3 | 3 | ||
m | 4.20 | 4.40 | 4.60 | 5.00 | 6.50 | 7.10 | ||
R | 5.40 | 5.80 | 6.20 | 7.20 | 8.20 | 9.50 | ||
length | L | Lg min | ||||||
mm | max | min | ||||||
9.5 | 10.25 | 8.75 | 2.85 | |||||
13 | 13.90 | 12.10 | 6.20 | 5.80 | 4.30 | 4.70 | ||
16 | 16.90 | 15.10 | 9.20 | 8.80 | 7.30 | 5.80 | 5.00 | |
19 | 20.00 | 18.00 | 12.10 | 11.70 | 10.30 | 8.70 | 8.00 | 7.00 |
22 | 23.00 | 21.00 | 15.10 | 14.70 | 13.30 | 11.70 | 11.00 | 10.00 |
25 | 26.00 | 24.00 | 18.10 | 17.70 | 16.30 | 14.70 | 14.00 | 13.00 |
32 | 33.25 | 30.75 | 24.50 | 23.00 | 21.50 | 21.00 | 20.00 | |
38 | 39.25 | 36.75 | 30.50 | 29.00 | 27.50 | 27.00 | 26.00 | |
45 | 46.25 | 43.75 | 34.50 | 34.00 | 33.00 | |||
50 | 51.25 | 48.75 | 39.50 | 39.00 | 38.00 | |||
PS: L<=50mm,FULL THREAD,L>=50mm,THE THREAD LENGTH NEED SELLER DISCUSS WITH THE BUYER. |